24 Seasons 1 and 2 | |
---|---|
Card | |
About | |
Game/Set: | 24 Seasons 1 and 2 |
Publisher: |
|
Country: |
USA |
Language: |
English |
Cards Total: |
113 |
Card Size: |
? |
24 Seasons 1 and 2 is the first 24-related trading card set, published by Comic Images in 2003.
A booster box contains 36 7-card packs. The base set appears 2.74x per box, if collation were perfect.
Base Set card list[]
# | TITLE | SUBSET |
---|---|---|
1 | Introduction | Introduction Card |
2 | Introduction | Introduction Card |
3 | Teri Bauer | Character Card |
4 | Kim Bauer | Character Card |
5 | Nina Myers | Character Card |
6 | Tony Almeida | Character Card |
7 | Michelle Dessler | Character Card |
8 | George Mason | Character Card |
9 | Jamey Farrell | Character Card |
10 | Carrie Turner | Character Card |
11 | Alberta Green | Character Card |
12 | Ryan Chappelle | Character Card |
13 | David Palmer | Character Card |
14 | Sherry Palmer | Character Card |
15 | Mike Novick | Character Card |
16 | Lynne Kresge | Character Card |
17 | James Prescott | Character Card |
18 | Elizabeth Nash | Character Card |
19 | Carl Webb | Character Card |
20 | Keith Palmer | Character Card |
21 | Kate Warner | Character Card |
22 | Marie Warner | Character Card |
23 | Reza Naiyeer | Character Card |
24 | Victor Drazen | Character Card |
25 | Andre Drazen | Character Card |
26 | Alexis Drazen | Character Card |
27 | Richard Mark Allen | Character Card |
28 | Kevin Carroll | Character Card |
29 | Ira Gaines | Character Card |
30 | Peter Kingsley | Character Card |
31 | Syed Ali | Character Card |
32 | Greg Penticoff | Character Card |
33 | Gary Matheson | Character Card |
34 | Janet York | Character Card |
35 | Mark DeSalvo | Character Card |
36 | Mandy | Character Card |
37 | 12:00AM - 1:00AM | An Eye for an Eye |
38 | 1:00AM - 2:00AM | An Eye for an Eye |
39 | 2:00AM - 3:00AM | An Eye for an Eye |
40 | 3:00AM - 4:00AM | An Eye for an Eye |
41 | 4:00AM - 5:00AM | An Eye for an Eye |
42 | 5:00AM - 6:00AM | An Eye for an Eye |
43 | 6:00AM - 7:00AM | An Eye for an Eye |
44 | 7:00AM - 8:00AM | An Eye for an Eye |
45 | 8:00AM - 9:00AM | An Eye for an Eye |
46 | 9:00AM - 10:00AM | An Eye for an Eye |
47 | 10:00AM - 11:00AM | An Eye for an Eye |
48 | 11:00AM - 12:00PM | An Eye for an Eye |
49 | 12:00PM - 1:00PM | An Eye for an Eye |
50 | 1:00PM - 2:00PM | An Eye for an Eye |
51 | 2:00PM - 3:00PM | An Eye for an Eye |
52 | 3:00PM - 4:00PM | An Eye for an Eye |
53 | 4:00PM - 5:00PM | An Eye for an Eye |
54 | 5:00PM - 6:00PM | An Eye for an Eye |
55 | 6:00PM - 7:00PM | An Eye for an Eye |
56 | 7:00PM - 8:00PM | An Eye for an Eye |
57 | 8:00PM - 9:00PM | An Eye for an Eye |
58 | 9:00PM - 10:00PM | An Eye for an Eye |
59 | 10:00PM - 11:00PM | An Eye for an Eye |
60 | 11:00PM - 12:00AM | An Eye for an Eye |
61 | 8:00AM - 9:00AM | All the President's Traitors |
62 | 9:00AM - 10:00AM | All the President's Traitors |
63 | 10:00AM - 11:00AM | All the President's Traitors |
64 | 11:00AM - 12:00PM | All the President's Traitors |
65 | 12:00PM - 1:00PM | All the President's Traitors |
66 | 1:00PM - 2:00PM | All the President's Traitors |
67 | 2:00PM - 3:00PM | All the President's Traitors |
68 | 3:00PM - 4:00PM | All the President's Traitors |
69 | 4:00PM - 5:00PM | All the President's Traitors |
70 | 5:00PM - 6:00PM | All the President's Traitors |
71 | 6:00PM - 7:00PM | All the President's Traitors |
72 | 7:00PM - 8:00PM | All the President's Traitors |
73 | 8:00PM - 9:00PM | All the President's Traitors |
74 | 9:00PM - 10:00PM | All the President's Traitors |
75 | 10:00PM - 11:00PM | All the President's Traitors |
76 | 11:00PM - 12:00AM | All the President's Traitors |
77 | 12:00AM - 1:00AM | All the President's Traitors |
78 | 1:00AM - 2:00AM | All the President's Traitors |
79 | 2:00AM - 3:00AM | All the President's Traitors |
80 | 3:00AM - 4:00AM | All the President's Traitors |
81 | 4:00AM - 5:00AM | All the President's Traitors |
82 | 5:00AM - 6:00AM | All the President's Traitors |
83 | 6:00AM - 7:00AM | All the President's Traitors |
84 | 7:00AM - 8:00AM | All the President's Traitors |
85 | Together Again | Sneak Peak Season 3 |
86 | Two New Faces | Sneak Peak Season 3 |
87 | Jack's Right Hand Man | Sneak Peak Season 3 |
88 | Directing Sutherland | Behind-the-Scenes |
89 | Great Power, Great Peril | Behind-the-Scenes |
90 | Checklist | Checklist |
Insert sets[]
Foil Cards[]
These cards are found in 1:12 packs.
# | TITLE | SUBSET |
---|---|---|
C1 | The Devil Never Dies | Moment of Truth |
C2 | Guns and Marriage | Moment of Truth |
C3 | A Mother's Sacrifice | Moment of Truth |
C4 | Friend or Foe? | Moment of Truth |
C5 | Person-to-Person Self Defense | Moment of Truth |
C6 | Kingsley and Beyond | Moment of Truth |
Autograph Cards[]
These cards are usually found in 1:36 packs.
# | TITLE | QTY:CASE |
---|---|---|
A1 | Xander Berkeley as George Mason | 2:case |
A2 | Penny Johnson Jerald as Sherry Palmer | 2:case |
A3 | Carlos Bernard as Tony Almeida | 2:case |
A4 | Jon Cassar - Director/Producer | 2:case |
A5 | Joel Surnow - Co-Creator/Executive Producer | 3:case |
A6 | Bob Cochran - Co-Creator/Executive Producer | 2:case |
A7 | Howard Gordon - Writer/Executive Producer | 1:case |
Memorabilia Cards[]
These cards are usually found in 1:36 packs.
# | TITLE | INFO |
---|---|---|
M1 | Jack Bauer's Jacket | Season 1 |
M2 | Kim Bauer's Shirt | Season 1 (case topper) |
M3 | Senator Palmer's Tie | Season 1 (rarest) |
M4 | Teri Bauer's Sweater | Season 1 |
M5 | Victor Drazen's Prison Uniform | Season 1 |
M6 | Kim Bauer's Sweater | Season 2 |
Promos[]
# | TITLE | DISTRIBUTION |
---|---|---|
P1 | Jack Bauer | Non-Sport Update Variant Cover Exclusive |
P2 | President Palmer | |
P3 | Kim Bauer | |
P4 | Jack Bauer | |
- | The Clock Is Ticking... | Dealer Sell Sheet |
Packaging[]
Source[]
- 24 Seasons 1 and 2 at Jeff Allender's House of Checklists